Price list – copper and aluminium cable buying
Copper and aluminium cables – insulated, stripped, and clean. Rates based on metal content, weighing on a certified scale.
Cable price list
Current rates for copper and aluminium cables. Details below.
| Material | Condition | Price |
|---|---|---|
| Milberry copper | 0% | 40,00 zł / kg |
| Copper Bright | 0% | 39,00 zł / kg |
| Copper Piece | 0% | 38,00 zł / kg |
| Copper Mixed | 0% | 37,00 zł / kg |
| Copper Painted | 0% | 37,00 zł / kg |
| Copper Furnace | 0% | 34,00 zł / kg |
| Copper Coils | 0% | 27,00 zł / kg |
| BROWN | 0% | 26,00 zł / kg |
| Cast brass thick yellow | 0% | 22,00 zł / kg |
| Cu-Al Radiators | 0% | 22,00 zł / kg |
| Painted brass | 0% | 21,00 zł / kg |
| Aluminium castings / die cast | 0% | 6,50 zł / kg |
| Aluminium wire / sector | 0% | 10,00 zł / kg |
| Aluminium rim / offset / clean profile | 0% | 9,00 zł / kg |
| Al-Cu radiator | 0% | 16,00 zł / kg |
| Color profile | 0% | 8,00 zł / kg |
| Aluminium radiator | 0% | 4,50 zł / kg |
| Aluminium blinds / shutters | 0% | 3,00 zł / kg |
| Aluminium cans | 4% | 6,50 zł / kg |
| Profile clean | 0% | 9,00 zł / kg |
| Acid-resistant steel | 0% | 4,00 zł / kg |
| Zinc | 0% | 8,50 zł / kg |
| Zinc-aluminium alloy (ZnAl) | 0% | 4,00 zł / kg |
| Dry lead | 0% | 4,50 zł / kg |
| Bituminous lead | 0% | 4,00 zł / kg |
| Aluminum cables | 0% | 3,50 zł / kg |
| Cables Aluminium z ołowiem | 0% | 3,50 zł / kg |
| Copper cables, car harnesses, grade 1 | 0% | 21,00 zł / kg |
| Copper cables, car harness, grade | 0% | 19,00 zł / kg |
| Copper cables, automotive harness, grade 3 | 0% | 17,00 zł / kg |
| Cables copper budowlane (drut) | 0% | 15,00 zł / kg |
| Stranded construction copper cables | 0% | 14,00 zł / kg |
| copper control cables | 0% | 11,00 zł / kg |
| RTV/A copper cables | 0% | 10,00 zł / kg |
| Cables copper kompu | 0% | 10,00 zł / kg |
| Cables copper telefoniczne | 0% | 10,00 zł / kg |
| Peripheral (USB) / spiral copper cables | 0% | 6,00 zł / kg |
| Coaxial cables | 0% | 2,00 zł / kg |
| Copper ribbon cables – elevator cables | 0% | 6,00 zł / kg |
| Steel Scrap B | 6% | 0,70 zł / kg |
| Steel scrap for cutting | 4% | 0,75 zł / kg |
| Batch scrap | 4% | 0,80 zł / kg |
| Cast iron | 5% | 0,85 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Metale kolorowe – miedź
Skupujemy miedź w różnych gatunkach i formach. Cena zależy od czystości materiału, obecności zanieczyszczeń i aktualnych notowań giełdowych. Poniżej stawki hurtowe – ceny detaliczne dla mniejszych ilości ustalamy indywidualnie.
| Material | Condition | Price |
|---|---|---|
| Milberry copper | 0% | 40,00 zł / kg |
| Copper Bright | 0% | 39,00 zł / kg |
| Copper Piece | 0% | 38,00 zł / kg |
| Copper Mixed | 0% | 37,00 zł / kg |
| Copper Painted | 0% | 37,00 zł / kg |
| Copper Furnace | 0% | 34,00 zł / kg |
| Copper Coils | 0% | 27,00 zł / kg |
| BROWN | 0% | 26,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Mosiądz i stopy miedzi
Przyjmujemy mosiądz w różnych postaciach – odlewy, elementy maszyn, armaturę i odpady produkcyjne. Im czystszy materiał, tym wyższa stawka skupu.
| Material | Condition | Price |
|---|---|---|
| Cast brass thick yellow | 0% | 22,00 zł / kg |
| Cu-Al Radiators | 0% | 22,00 zł / kg |
| Painted brass | 0% | 21,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Aluminium
Skupujemy aluminium czyste, tłoczne, profile i niesort. Cena zależy od stopu, czystości, obecności tworzyw i aktualnych notowań.
| Material | Condition | Price |
|---|---|---|
| Aluminium castings / die cast | 0% | 6,50 zł / kg |
| Aluminium wire / sector | 0% | 10,00 zł / kg |
| Aluminium rim / offset / clean profile | 0% | 9,00 zł / kg |
| Al-Cu radiator | 0% | 16,00 zł / kg |
| Color profile | 0% | 8,00 zł / kg |
| Aluminium radiator | 0% | 4,50 zł / kg |
| Aluminium blinds / shutters | 0% | 3,00 zł / kg |
| Aluminium cans | 4% | 6,50 zł / kg |
| Profile clean | 0% | 9,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Stal kwasoodporna
Przyjmujemy stal kwasoodporną i nierdzewną w elementach konstrukcyjnych, rurach, arkuszach i odpadach produkcyjnych po klasyfikacji gatunku.
| Material | Condition | Price |
|---|---|---|
| Acid-resistant steel | 0% | 4,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Cynk
Skupujemy cynk czysty oraz stopy cynkowe. Wycena zależy od formy materiału, zanieczyszczeń i bieżących notowań.
| Material | Condition | Price |
|---|---|---|
| Zinc | 0% | 8,50 zł / kg |
| Zinc-aluminium alloy (ZnAl) | 0% | 4,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Ołów
Przyjmujemy ołów w kawałkach, arkuszach i odpadach produkcyjnych. Stawka ustalana według czystości i wielkości partii.
| Material | Condition | Price |
|---|---|---|
| Dry lead | 0% | 4,50 zł / kg |
| Bituminous lead | 0% | 4,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Cables
We buy copper and aluminium cables in every form: fully insulated, stripped of the outer sheath (insulated cores), and completely clean. The price depends on the type of metal, core thickness, and the percentage of metal in the cable cross-section — every batch is quoted individually, weighed on a certified scale on site, in the customer's presence. No prior preparation or stripping is required.
| Material | Condition | Price |
|---|---|---|
| Aluminum cables | 0% | 3,50 zł / kg |
| Cables Aluminium z ołowiem | 0% | 3,50 zł / kg |
| Copper cables, car harnesses, grade 1 | 0% | 21,00 zł / kg |
| Copper cables, car harness, grade | 0% | 19,00 zł / kg |
| Copper cables, automotive harness, grade 3 | 0% | 17,00 zł / kg |
| Cables copper budowlane (drut) | 0% | 15,00 zł / kg |
| Stranded construction copper cables | 0% | 14,00 zł / kg |
| copper control cables | 0% | 11,00 zł / kg |
| RTV/A copper cables | 0% | 10,00 zł / kg |
| Cables copper kompu | 0% | 10,00 zł / kg |
| Cables copper telefoniczne | 0% | 10,00 zł / kg |
| Peripheral (USB) / spiral copper cables | 0% | 6,00 zł / kg |
| Coaxial cables | 0% | 2,00 zł / kg |
| Copper ribbon cables – elevator cables | 0% | 6,00 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Inne metale nieżelazne
Brąz, nikiel, stopy i pozostałe metale nieżelazne, które nie mieszczą się w pozostałych kategoriach. Każdą partię wyceniamy według składu, czystości i aktualnych notowań.
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
Złom stalowy
Przyjmujemy złom stalowy i żelazny w każdej ilości – od drobnych elementów po konstrukcje stalowe i elementy maszyn. Cena zależy od rodzaju stali, stopnia zanieczyszczenia i wielkości partii.
| Material | Condition | Price |
|---|---|---|
| Steel Scrap B | 6% | 0,70 zł / kg |
| Steel scrap for cutting | 4% | 0,75 zł / kg |
| Batch scrap | 4% | 0,80 zł / kg |
| Cast iron | 5% | 0,85 zł / kg |
Last updated: 12 October 2026. Prices are indicative and may vary depending on the type of metal, the share of copper or aluminium, quantity, and current market rates.
FAQ – cable buying price list
What cables do you buy?
Copper and aluminium cables – insulated, stripped (insulated cores), and clean. The price depends on the type of metal and its share in the cable cross-section.
Do I need to strip the insulation before selling?
No – we accept insulated, stripped, and clean cables. We do not accept cables with burnt insulation.
What is the difference between copper and aluminium cable prices?
Copper has a higher market value than aluminium, so copper cables are valued higher. We always confirm the price individually.
What do you not accept?
We do not accept cables with burnt insulation – this is prohibited under waste regulations. We buy exclusively copper and aluminium cables as scrap.
How to confirm the current price?
Call +48 797 985 105 or send a quote request. Prices on the website are indicative; the final quote follows weighing on site.